תיאור
DALI OPTICON 8 SPECS
| Product series | OPTICON |
|---|---|
| Frequency Range (+/-3 dB) [Hz] | 38 – 32,000 |
| Sensitivity (2,83 V/1 m) [dB] | 88.0 |
| Nominal Impedance [ohms] | 4 |
| Maximum SPL [dB] | 112 |
| Recommended Amplifier Power [W] | 40 – 300 |
| Crossover Frequency [Hz] | 390 / 2,300 / 14,000 |
| Crossover Principle | 3 + ½-way |
| Hybrid tweeter module, Super high freq. driver, Quantity | 1 x 17 x 45 mm |
| Hybrid tweeter module, Super high freq. driver, Diaphragm type | Ribbon |
| Hybrid tweeter module, High frequency driver, Quantity | 1 x 28 mm |
| Hybrid tweeter module, High frequency driver Diaphragm type | Soft Textile Dome |
| Midrange driver, Quantity | 1 x 6 1/2″ |
| Midrange driver, Diaphragm type | Wood Fibre Cone |
| Low frequency driver, Quantity | 2 x 8″ |
| Low frequency driver, Diaphragm type | Wood Fibre Cone |
| Enclosure type | Bass Reflex |
| Bass Reflex Tuning Frequency [Hz] | 29.5 |
| Connection Input | Bi-Wiring |
| Magnetic Shielding | No |
| Recommended Placement | Floor |
| Recommended Distance From Wall [cm] | 30 – 150 |
| Dimensions With Base (HxWxD) [mm] | 1140 x 241 x 450 |
| Weight [kg] | 34.8 |
| Accessories Included | Assembly Tools Manual Rubber Bumpers Spikes M8 |




חוות דעת
אין עדיין חוות דעת.