DALI KUBIK ONE SPECS
| Product series | KUBIK |
|---|---|
| Frequency Range (+/-3 dB) [Hz] | 48 – 22,000 |
| Maximum SPL [dB] | 2 x 103 |
| Crossover Frequency [Hz] | 3,000 |
| Crossover Principle | DSP based digital IIR, 2. order |
| High frequency driver, Quantity | 2 x 25 mm |
| High frequency driver, Diaphragm type | Soft Textile Dome |
| Low frequency driver, Quantity | 2 x 5,25″ |
| Low frequency driver, Diaphragm type | Wood Fibre Cone |
| Enclosure type | Closed Box |
| Amplifier Type | Fully digital Class D, open loop type |
| Continous IEC Power Output [RMS watt] | 4 x 25 |
| Input Impedance [ohms] | 25k |
| Connection Input | 3.5 mm mini jack RCA Optical (Toslink) USB (Micro) |
| Connection Output | SUB Out |
| Wireless Input(s) | BlueTooth™ Apt-X |
| Magnetic Shielding | No |
| Recommended Placement | Shelf or stand On-Wall Centre / Soundbar Bluetooth |
| Recommended Distance From Wall [cm] | 0 – 30 |
| Functions | IR Learning Power On/Off Source Select Standby (Auto Power) On/Off Switch Volume Volume (Gain) |
| Max. Power Consumption [W] | 150 |
| Standby Power Consumption [W] | <0,5 |
| Dimensions (HxWxD) [mm] | 162 x 980 x 102 |
| Weight [kg] | 9.6 |
| Accessories Included | 3mm Allen Key Mains Cable (1.5m) Manual Remote Control Rubber Bumpers |
| Optional Accessories | Interchangeable Grilles |







חוות דעת
אין עדיין חוות דעת.